The brushless function works best for clean room settings when there is no dust present. The torque production is quite consistent and adequate to satisfy a variety of purposes. Due to its excellent stability and low-temperature rise properties, this screwdriver is not only simple to use but also appropriate for lengthy precision tasks.
This electric screwdriver has a body with an exterior diameter of just 34 mm and a maximum torque of 45 kgf-cm. Its unique brake switch assures to improve the switch lifespan by having strong resistance to impulsive vibration. The screwdriver guarantees extended and fatigue-free use due to its lightweight and small form. At the same time, this series step-less torque adjustment allows it to cover a larger range of torque output.
The buffer device combined with the new clutch type considerably lowers shock, improves torque accuracy, and extends the life of its use. It is appropriate for automatic equipment since it may be used with PLCs and is operated by external control units (optional model). Longer working hours are an advantage of the high-precision internal rotating motor, which is small in size and quiet. Six different rotating speeds are available in this series, which may be utilized for a range of jobs.
Contents
Electric Screwdriver x 1
Made in Taiwan
Technical Details
MODEL | DTAC-115BL | DTAC-215BL | DTAC-125BL | DTAC-225BL | DTAC-135BL | DTAC-235BL | DTAC-145BL | DTAC-245BL | DTAC-135BL-13 | DTAC-235BL-13 | |
---|---|---|---|---|---|---|---|---|---|---|---|
VOLTAGE TYPE | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
UNLOADED ROTATION SPEED (rpm) +/- 10% | 400/700/1100 rpm | 400/700/1100 rpm | 300/500/700 rpm | 500/900/1400 rpm | |||||||
WITH SOFT START MODEL | O | O | O | O | O | O | O | O | O | O | |
OUTPUT TORQUE RANGE | N.m | 0.08 ~1.5 | 0.08 ~1.5 | 0.2~ 2.5Â | 0.2 ~2.5Â | 0.5 ~3.5 | 0.5 ~ 3.5 | 1.5 ~ 4.5 | 1.5 ~ 4.5 | 0.5 ~ 3.5 | 0.5 ~ 3.5 |
Ibf.in | 0.69~ 13.0 | 0.69~13.0 | 1.74~21.7 | 1.74~21.7 | 4.34~30.4 | 4.34 ~ 30.4 | 13.0 ~ 39.0 | 13.0 ~ 39.0 | 4.35 ~ 30.4 | 4.35 ~ 30.4 | |
kgf.cm | 0.8~15.0 | 0.8~15.0 | 2.0~25.0 | 2.0~25.0 | 5.0~35.0 | 5.0 ~ 35.0 | 15.0 ~ 45.0 | 15.0 ~ 45.0 | 5.0 ~ 35.0 | 5.0 ~ 35.0 | |
START TYPE | LEVER START | ||||||||||
BIT TYPE | M6(5.0) HEDTX5.0 + M6 HEDTX 1/4 | ||||||||||
OPTION | PUSH START TYPE | Â | DTAC-215BL-P | DTAC-125BL-P | Â | Â | DTAC-135BL-13-P | DTAC-235BL-13-P | |||
FOR AUTO CONTROL TECHNOLOGY (AT TYPE) | DTAC-115BL-AT | DTAC-215BL-AT | DTAC-125BL-AT | DTAC-225BL-AT | DTAC-135BL-AT | DTAC-235BL-AT | DTAC-145BL-AT | DTAC-245BL-AT | DTAC-135BL-13-AT | DTAC-235BL-13-AT | |
OPTIONÂ ACCESSORIES | DTAC-BL : PISTOL GRIP SET T GR-01 : TORQUE IDENTIFICATION & ANTISLIP COLOR RING SET GL-03 : TORQUE LOCKING COVER |
Reviews
There are no reviews yet.